- Home
- Corset Collections
- Laced Cloud Valentine Collection
Laced Cloud Valentine Collection
(You save $49.00)
Product Reviews
Product Description
Whose heart are you going to cage?
This collection is compromised of the following items:
Gothic Valentine Boots - normally 112.00
Laced Cloud Corset - normally $133.00
Normally this ensemble would be $245
[[starttab]]
Sizing Chart
Your natural waist is generally the narrowest part of your waist, typically about two inches above your belly button. Find your natural waist measurement then make sure your bust and hip measurements are within the given ranges on the chart below.
| CORSET SIZE | NATURAL WAIST | BUST | HIP |
|---|---|---|---|
| SIZE: 18 | 22-23" | 28-29" | 30-31" |
| SIZE: 20 | 24-25" | 30-31" | 32-33" |
| SIZE: 22 | 26-27" | 32-33" | 34-35" |
| SIZE: 24 | 28-29" | 34-35" | 36-37" |
| SIZE: 26 | 30-31" | 36-37" | 38-39" |
| SIZE: 28 | 32-33" | 38-39" | 40-41" |
| SIZE: 30 | 34-35" | 40-41" | 42-43" |
| SIZE: 32 | 36-37" | 42-43" | 44-45" |
| SIZE: 34 | 38-39" | 43-44" | 46-47" |
| SIZE: 36 | 40-41" | 44-45" | 48-49" |
| SIZE: 38 | 42-43" | 46-47" | 50-51" |
| SIZE: 40 | 44-45" | 50-51" | 52-53" |
Order your USA size

| USA SHOE SIZE | EU | UK | MEXICO |
|---|---|---|---|
| SIZE: 6 | 36-37 | 4 | 3 |
| SIZE: 7 | 37-38 | 5 | 4 |
| SIZE: 8 | 38-39 | 6 | 5 |
| SIZE: 9 | 39-40 | 7 | 6 |
| SIZE: 10 | 40-41 | 8 | 7 |
| SIZE: 11 | 41-42 | 9 | 8 |
| SIZE: 12 | 42-43 | 10 | 9 |
[[endtab]]















